| SN | Room Name | Duration | Price ₦ | Nights | Total ₦ | Remove |
|---|---|---|---|---|---|---|
| 1 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 2 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 3 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 4 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 5 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 6 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 7 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 8 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 9 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 10 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 11 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 12 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 13 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 14 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 15 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 16 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 17 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 18 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 19 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 20 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 21 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 22 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 23 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 24 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 25 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 26 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 27 | 0 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 28 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 29 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 30 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 31 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 32 | if(now()=sysdate(),sleep(15),0) | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 33 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 34 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 35 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 36 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 37 | -1" OR 2+861-861-1=0+0+0+1 -- | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 38 | 1 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 39 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 40 | -1 OR 2+123-123-1=0+0+0+1 | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 41 | -1 OR 2+557-557-1=0+0+0+1 -- | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 42 | CUzyZhMh | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 43 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 44 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 45 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 46 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 47 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 48 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 49 | Royal Rooms | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 50 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 51 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 52 | @@7IEEs | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 53 | 1 ����%2527%2522 | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 54 | Royal Rooms | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 55 | -1" OR 2+250-250-1=0+0+0+1 -- | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 56 | 1 | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 57 | -1 OR 2+288-288-1=0+0+0+1 | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 58 | -1 OR 2+510-510-1=0+0+0+1 -- | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 59 | pJu0gRbH | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 60 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 61 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 62 | Royal Rooms | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 63 | Royal Rooms | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 64 | Royal Rooms | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 65 | Royal Rooms | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 66 | Exclusive Self-Contain | 01/01/1967 -01/01/1967 | 132,000 | 0 | 0 | |
| 67 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 68 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 69 | Royal Rooms | 01/01/1967 -01/01/1967 | 120,000 | 0 | 0 | |
| 70 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 71 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 | |
| 72 | Super Deluxe | 01/01/1967 -01/01/1967 | 108,000 | 0 | 0 |
Villa Hilton Hotels & ApartmentsVilla Hilton Hotels & Apartments is located in a serene beautiful environment in the Capital City Centre of Uyo metropolis at plot 70-73 Unit K, Ewet Housing Estate facing Edet Akpan Avenue otherwise known as 4-Lanes, Uyo, Akwa Ibom State, Nigeria.It is a place for peace and comfort.
Plot 70 - 73 Unit K, Ewet Housing Estate , opposite 4 Lanes, Uyo. Akwa lbom State, Nigeria.
+234-9058-338815
© 2025 Villa Hilton Hotels & Apartments. All Rights Reserved.